AS215760
14
32 Gbps
AS215760:AS-ALL
20
500
| Exchange | Speed | IPv4 | IPv6 |
|---|---|---|---|
| FogIXP | 10 Gbps | 185.1.147.238 | 2001:7f8:ca:1:0:21:5760:1 |
| FogIXP Frankfurt | 10 Gbps | 185.0.30.54 | 2001:7f8:11c:1:0:21:5760:1 |
| 4b42 Internet Exchange Point: Switzerland | 1 Gbps | - | 2001:7f8:d0::3:4ad0:1 |
| BGP.Exchange - Amsterdam | 1 Gbps | - | 2a0e:8f01:1000:11::161 |
| BGP.Exchange - Frankfurt | 1 Gbps | - | 2a0e:8f01:1000:24::177 |
| BGP.Exchange - London | 1 Gbps | - | 2a0e:8f01:1000:10::1b7 |
| BGP.Exchange - New York | 1 Gbps | - | 2401:2060:b109:156::116 |
| BGP.Exchange - New York | 1 Gbps | - | 2401:2060:b109:156::11a |
| BGP.Exchange - Sydney | 1 Gbps | - | 2a0e:8f01:1000:12::125 |
| BGP.Exchange - Toronto | 1 Gbps | - | 2a0e:8f01:1000:33::12c |
| BGP.Exchange - Zurich | 1 Gbps | - | 2a0e:8f01:1000:25::17e |
| LOCIX NETHERLANDS: Peering LAN | 1 Gbps | 185.1.138.21 | 2a0c:b641:700:0:a5:21:5760:1 |
| NVIX | 1 Gbps | 149.112.60.51 | 2001:504:125:e2::51 |
| ONIX | 1 Gbps | 149.112.50.47 | 2001:504:125:e1::47 |
| Facility | City | Country |
|---|---|---|
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
We maintain an open peering policy and welcome new peers.
For peering requests, please contact us via PeeringDB or email.